Description | Ticker | Ex date | Payment in Currency | Currency |
Analog Devices CFD | ADI.NAS | 02/06/2023 | 0.86 | USD |
McDonald’s Corp CFD | MCD.NYSE | 02/06/2023 | 1.52 | USD |
Nike CL B CFD | NKE.NYSE | 02/06/2023 | 0.34 | USD |
Stanley Black & Decker | SWK.NYSE | 02/06/2023 | 0.8 | USD |
Equitable Holdings Inc. Common Stock | EQH.NYSE | 02/06/2023 | 0.22 | USD |
Banco Bradesco | BBD.NYSE | 02/06/2023 | 0.0039 | USD |
Kronos Worldwide Inc | KRO.NYSE | 02/06/2023 | 0.19 | USD |
Old Republic International Cor | ORI.NYSE | 02/06/2023 | 0.245 | USD |
Harley Davidson | HOG.NYSE | 02/06/2023 | 0.165 | USD |
Cass Information Systems Inc | CASS.NAS | 02/06/2023 | 0.29 | USD |
ASR Nederland NV | ASRNL.AMS | 02/06/2023 | 1.72 | EUR |
Legrand | LR.PAR | 02/06/2023 | 1.9 | EUR |
Pepsico CFD | PEP.NAS | 01/06/2023 | 1.265 | USD |
C. H. Robinson Worldwide CFD | CHRW.NAS | 01/06/2023 | 0.61 | USD |
Genuine Parts | GPC.NAS | 01/06/2023 | 0.95 | USD |
Navient Corp | NAVI.NAS | 01/06/2023 | 0.16 | USD |
SLM | SLM.NAS | 01/06/2023 | 0.11 | USD |
Potlatch Corp | PCH.NAS | 01/06/2023 | 0.45 | USD |
Bank Of America CFD | BAC.NYSE | 01/06/2023 | 0.22 | USD |
Linde plc CFD | LIN.NYSE | 01/06/2023 | 1.275 | USD |
Allstate Corp CFD | ALL.NYSE | 01/06/2023 | 0.89 | USD |
Arthur J. Gallagher & Co. CFD | AJG.NYSE | 01/06/2023 | 0.55 | USD |
Baxter International Inc. CFD | BAX.NYSE | 01/06/2023 | 0.29 | USD |
Dominion Energy | D.NYSE | 01/06/2023 | 0.6675 | USD |
General Motors | GM.NYSE | 01/06/2023 | 0.09 | USD |
L3Harris Technologies | LHX.NYSE | 01/06/2023 | 1.14 | USD |
Molson Coors Beverage Company | TAP.NYSE | 01/06/2023 | 0.41 | USD |
Perrigo | PRGO.NYSE | 01/06/2023 | 0.273 | USD |
Regions Financial Corp. | RF.NYSE | 01/06/2023 | 0.2 | USD |
Trane Technologies plc | TT.NYSE | 01/06/2023 | 0.75 | USD |
Waste Management Inc. | WM.NYSE | 01/06/2023 | 0.7 | USD |
Weyerhaeuser | WY.NYSE | 01/06/2023 | 0.19 | USD |
Itau Unibanco Holding SA | ITUB.NYSE | 01/06/2023 | 0.0035 | USD |
Infosys Technologies | INFY.NYSE | 01/06/2023 | 0.2133 | USD |
Outfront Media Inc | OUT.NYSE | 01/06/2023 | 0.3 | USD |
Commerzbank AG (DE) | CBK.ETR | 01/06/2023 | 0.2 | EUR |
Evonik Industries AG | EVK.ETR | 01/06/2023 | 1.17 | EUR |
Suess Microtec | SMHN.ETR | 01/06/2023 | 0.2 | EUR |
Associated British Foods | ABF.LSE | 01/06/2023 | 14.2 | GBp |
Alliance Trust | ATST.LSE | 01/06/2023 | 6.18 | GBp |
Informa | INF.LSE | 01/06/2023 | 6.8 | GBp |
Sage Group | SGE.LSE | 01/06/2023 | 6.55 | GBp |
Scottish Mortgage IT | SMT.LSE | 01/06/2023 | 2.5 | GBp |
Severn Trent | SVT.LSE | 01/06/2023 | 64.09 | GBp |
27
Jan
2023
Ex Dividend Stocks
No Comments
