| Companies | Symbol | Earnings report date |
| Pilgrim’s Pride Corp | PPC.NAS-24 | 30-07-26 |
| Cactus Inc | WHD.NYSE-24 | 30-07-26 |
| Alamos Gold Inc | AGI.NYSE | 30-07-26 |
| Agnico Eagle Mines Ltd | AEM.NYSE | 30-07-26 |
| Kinross Gold Corp | KGC.NYSE | 30-07-26 |
| NewMarket Corp | NEU.NYSE-24 | 30-07-26 |
| Vista Gold Corp | VGZ.US-24 | 30-07-26 |
| Vermilion Energy Inc | VET.NYSE | 30-07-26 |
| Hawthorn Bancshares Inc | HWBK.NAS-24 | 30-07-26 |
| Core Laboratories Inc | CLB.NYSE-24 | 30-07-26 |
| Ingevity Corp | NGVT.NYSE-24 | 30-07-26 |
| Algoma Steel Group Inc | ASTL.NAS-24 | 30-07-26 |
| Silicon Motion Technology Corp | SIMO.NAS | 30-07-26 |
| Champion Iron Ltd | CIA.ASX | 30-07-26 |
| Northwestern Energy Group Inc | NWE.NAS-24 | 30-07-26 |
| California Water Service Group | CWT.NYSE | 30-07-26 |
| ADNOC Drilling Co PJSC | ADNOCDRILL.AD | 30-07-26 |
| Shimizu Corp | 1803.TSE | 30-07-26 |
| Iveco Group NV | IVG.IT | 30-07-26 |
| Prysmian SpA | PRY.IT | 30-07-26 |
| FinecoBank Banca Fineco SpA | FBK.IT | 30-07-26 |
| Anheuser-Busch InBev SA/NV | BUD.NYSE | 30-07-26 |
| Schneider Electric SE | SU.PAR | 30-07-26 |
| CECONOMY AG | CECG.ETR | 30-07-26 |
| ArcelorMittal SA | MTS.MAD | 30-07-26 |
| KION Group AG | KGX.ETR | 30-07-26 |
| Ayvens SA | AYV.PAR | 30-07-26 |
| Arkema SA | AKE.PAR | 30-07-26 |
| Air France-KLM | AF.PAR | 30-07-26 |
| Draegerwerk AG & Co KGaA | DRW8.ETR | 30-07-26 |
| Koninklijke Vopak NV | VPK.AMS | 30-07-26 |
| Atos Group | ATO.PAR | 30-07-26 |
| Osaka Gas Co Ltd | 9532.TSE | 30-07-26 |
| Capgemini SE | CAP.PAR | 30-07-26 |
| Heidelberg Materials AG | HEI.ETR | 30-07-26 |
| Siltronic AG | WAF.ETR | 30-07-26 |
| Societe Generale SA | GLE.PAR | 30-07-26 |
| Wacker Chemie AG | WCH.ETR | 30-07-26 |
| Banco Bilbao Vizcaya Argentari | BBVA.MAD | 30-07-26 |
| adidas AG | ADS.ETR | 30-07-26 |
| JCDecaux SE | JCDX.PAR | 30-07-26 |
| ING Groep NV | INGA.AMS | 30-07-26 |
| DSM-Firmenich AG | DSM.AMS | 30-07-26 |
| Unibail-Rodamco-Westfield | URW.AMS | 30-07-26 |
| Sanofi SA | SAN.PAR | 30-07-26 |
| Nemetschek SE | NEM.ETR | 30-07-26 |
| Tecnicas Reunidas SA | TRE.MAD | 30-07-26 |
| Bouygues SA | EN.PAR | 30-07-26 |
| Accor SA | AC.PAR | 30-07-26 |
| Symrise AG | SY1.ETR | 30-07-26 |
| Vallourec SACA | VK.PAR | 30-07-26 |
| AIXTRON SE | AIXA.ETR | 30-07-26 |
| Veolia Environnement SA | VIE.PAR | 30-07-26 |
| Bayerische Motoren Werke AG | BMW.ETR | 30-07-26 |
| Drax Group PLC | DRX.LSE | 30-07-26 |
| Mondi PLC | MNDI.LSE | 30-07-26 |
| Rolls-Royce Holdings PLC | RR.LSE | 30-07-26 |
| London Stock Exchange Group PL | LSE.LSE | 30-07-26 |
| Rentokil Initial PLC | RTO.LSE | 30-07-26 |
| Nisshin Seifun Group Inc | 2002.TSE | 30-07-26 |
| Kyocera Corp | 6971.TSE | 30-07-26 |
| TISI Inc | 3626.TSE | 30-07-26 |
| Nomura Research Institute Ltd | 4307.TSE | 30-07-26 |
| Konica Minolta Inc | 4902.TSE | 30-07-26 |
| NSK Ltd | 6471.TSE | 30-07-26 |
| Coca-Cola Bottlers Japan Holdi | 2579.TSE | 30-07-26 |
| NGK Corp | 5333.TSE | 30-07-26 |
| Shell PLC | RDSB.LSE | 30-07-26 |
| Lloyds Banking Group PLC | LLOY.LSE | 30-07-26 |
| AIB Group PLC | AIBG.IE | 30-07-26 |
| Segro PLC | SGRO.LSE | 30-07-26 |
| Hammerson PLC | HMSO.LSE | 30-07-26 |
| Anglo American PLC | AAL.LSE | 30-07-26 |
| Fuji Electric Co Ltd | 6504.TSE | 30-07-26 |
| Konami Group Corp | 9766.TSE | 30-07-26 |
| Haleon PLC | HLN.LSE | 30-07-26 |
| British American Tobacco PLC | BATS.LSE | 30-07-26 |
| MTU Aero Engines AG | MTX.ETR | 30-07-26 |
| Hitachi Construction Machinery | 6305.TSE | 30-07-26 |
| Japan Tobacco Inc | 2914.TSE | 30-07-26 |
| Takeda Pharmaceutical Co Ltd | 4502.TSE | 30-07-26 |
| Fujitsu Ltd | 6702.TSE | 30-07-26 |
| Panasonic Holdings Corp | 6752.TSE | 30-07-26 |
| Mizuho Financial Group Inc | 8411.TSE | 30-07-26 |
| Oriental Land Co Ltd/Japan | 4661.TSE | 30-07-26 |
| Tokyo Electron Ltd | 8035.TSE | 30-07-26 |
| Sumitomo Mitsui Trust Group In | 8309.TSE | 30-07-26 |
| Ambev SA | ABEV.NYSE-24 | 30-07-26 |
| Ferrari NV | RACE.NYSE | 30-07-26 |
| PBF Energy Inc | PBF.NYSE | 30-07-26 |
| International Paper Co | IP.NYSE | 30-07-26 |
| Stellantis NV | STLA.NYSE | 30-07-26 |
| Intercontinental Exchange Inc | ICE.NYSE | 30-07-26 |
| Valero Energy Corp | VLO.NYSE | 30-07-26 |
| Xenia Hotels & Resorts Inc | XHR.NYSE-24 | 30-07-26 |
| Phinia Inc | PHIN.NYSE-24 | 30-07-26 |
| Jones Lang LaSalle Inc | JLL.NYSE | 30-07-26 |
| Regeneron Pharmaceuticals Inc | REGN.NAS | 30-07-26 |
| Carpenter Technology Corp | CRS.NYSE-24 | 30-07-26 |
| Check Point Software Technolog | CHKP.NAS | 30-07-26 |
| Laureate Education Inc | LAUR.NAS-24 | 30-07-26 |
| Huntington Ingalls Industries | HII.NYSE | 30-07-26 |
| NextDecade Corp | NEXT.NAS-24 | 30-07-26 |
| Hershey Co/The | HSY.NYSE | 30-07-26 |
| Omnicell Inc | OMCL.NAS-24 | 30-07-26 |
| Willis Towers Watson PLC | WTW.NAS | 30-07-26 |
| Virtus Investment Partners Inc | VRTS.NYSE-24 | 30-07-26 |
| Stagwell Inc | STGW.NAS | 30-07-26 |
| Kite Realty Group Trust | KRG.NYSE-24 | 30-07-26 |
| Brookfield Infrastructure Corp | BIPC.NYSE-24 | 30-07-26 |
| American Electric Power Co Inc | AEP.NAS | 30-07-26 |
| First Majestic Silver Corp | AG.NYSE | 30-07-26 |
| Myers Industries Inc | MYE.NYSE | 30-07-26 |
| Xcel Energy Inc | XEL.NAS | 30-07-26 |
| Trinity Industries Inc | TRN.NYSE-24 | 30-07-26 |
| Brunswick Corp/DE | BC.NYSE | 30-07-26 |
| WESCO International Inc | WCC.NYSE | 30-07-26 |
| Trane Technologies PLC | TT.NYSE | 30-07-26 |
| TC Energy Corp | TRP.NYSE-24 | 30-07-26 |
| Martin Marietta Materials Inc | MLM.NYSE | 30-07-26 |
| Darling Ingredients Inc | DAR.NYSE-24 | 30-07-26 |
| Fulgent Genetics Inc | FLGT.NAS-24 | 30-07-26 |
| Builders FirstSource Inc | BLDR.NYSE | 30-07-26 |
| Upbound Group Inc | UPBD.NAS-24 | 30-07-26 |
| Diana Shipping Inc | DSX.NYSE-24 | 30-07-26 |
| Blackstone Mortgage Trust Inc | BXMT.NYSE | 30-07-26 |
| InterDigital Inc | IDCC.NAS | 30-07-26 |
| HNI Corp | HNI.NYSE-24 | 30-07-26 |
| Codere Online Luxembourg SA | CDRO.NAS-24 | 30-07-26 |
| Republic Airways Holdings Inc | RJET.NAS-24 | 30-07-26 |
| Lincoln National Corp | LNC.NYSE | 30-07-26 |
| Agios Pharmaceuticals Inc | AGIO.NAS-24 | 30-07-26 |
| XPO Inc | XPO.NYSE-24 | 30-07-26 |
| Uniti Group Inc | UNIT.NAS | 30-07-26 |
| Hyatt Hotels Corp | H.NYSE | 30-07-26 |
| Leonardo DRS Inc | DRS.NAS-24 | 30-07-26 |
| KKR & Co Inc | KKR.NYSE | 30-07-26 |
| Saia Inc | SAIA.NAS-24 | 30-07-26 |
| Labcorp Holdings Inc | LH.NYSE | 30-07-26 |
| Solstice Advanced Materials In | SOLS.NAS | 30-07-26 |
| Phathom Pharmaceuticals Inc | PHAT.NAS-24 | 30-07-26 |
| Neogen Corp | NEOG.NAS-24 | 30-07-26 |
| Western Union Co/The | WU.NYSE | 30-07-26 |
| CSW Industrials Inc | CSW.NYSE-24 | 30-07-26 |
| Blue Owl Capital Inc | OWL.NYSE-24 | 30-07-26 |
| Terex Corp | TEX.NYSE-24 | 30-07-26 |
| Euronet Worldwide Inc | EEFT.NAS | 30-07-26 |
| Exelon Corp | EXC.NAS | 30-07-26 |
| Sirius XM Holdings Inc | SIRI.NAS | 30-07-26 |
| TAL Education Group | TAL.NYSE | 30-07-26 |
| Oil States International Inc | OIS.NYSE | 30-07-26 |
| LKQ Corp | LKQ.NAS | 30-07-26 |
| Wallbox NV | WBX.NYSE-24 | 30-07-26 |
| Lincoln Electric Holdings Inc | LECO.NAS | 30-07-26 |
| Life Time Group Holdings Inc | LTH.NYSE-24 | 30-07-26 |
| Hippo Holdings Inc | HIPO.NYSE-24 | 30-07-26 |
| Donegal Group Inc | DGICA.NAS-24 | 30-07-26 |
| RPC Inc | RES.NYSE-24 | 30-07-26 |
| Enterprise Products Partners L | EPD.NYSE | 30-07-26 |
| GATX Corp | GATX.NYSE-24 | 30-07-26 |
| Crocs Inc | CROX.NAS | 30-07-26 |
| FTI Consulting Inc | FCN.NYSE | 30-07-26 |
| CCC Intelligent Solutions Hold | CCC.NAS-24 | 30-07-26 |
| Allegro MicroSystems Inc | ALGM.NAS-24 | 30-07-26 |
| AGCO Corp | AGCO.NYSE | 30-07-26 |
| CRH PLC | CRH.NYSE-24 | 30-07-26 |
| Pagaya Technologies Ltd | PGY.NAS-24 | 30-07-26 |
| Lightspeed Commerce Inc | LSPD.NYSE-24 | 30-07-26 |
| Virtu Financial Inc | VIRT.NYSE-24 | 30-07-26 |
| Baxter International Inc | BAX.NYSE | 30-07-26 |
| Amneal Pharmaceuticals Inc | AMRX.NYSE | 30-07-26 |
| AMC Global Media Inc | AMCX.NAS | 30-07-26 |
| KBR Inc | KBR.NYSE | 30-07-26 |
| Quanta Services Inc | PWR.NYSE | 30-07-26 |
| Group 1 Automotive Inc | GPI.NYSE | 30-07-26 |
| Yum China Holdings Inc | YUMC.NYSE | 30-07-26 |
| Air Products and Chemicals Inc | APD.NYSE | 30-07-26 |
| Gildan Activewear Inc | GIL.NYSE-24 | 30-07-26 |
| Granite Construction Inc | GVA.NYSE | 30-07-26 |
| Canada Goose Holdings Inc | GOOS.NYSE-24 | 30-07-26 |
| SunCoke Energy Inc | SXC.NYSE-24 | 30-07-26 |
| Federal Signal Corp | FSS.NYSE-24 | 30-07-26 |
| Madrigal Pharmaceuticals Inc | MDGL.NAS-24 | 30-07-26 |
| Columbus McKinnon Corp/NY | CMCO.NAS-24 | 30-07-26 |
| Xerox Holdings Corp | XRX.NAS | 30-07-26 |
| Alnylam Pharmaceuticals Inc | ALNY.NAS | 30-07-26 |
| TriNet Group Inc | TNET.NYSE-24 | 30-07-26 |
| Ralliant Corp | RAL.NYSE-24 | 30-07-26 |
| Patrick Industries Inc | PATK.NAS-24 | 30-07-26 |
| DT Midstream Inc | DTM.NYSE-24 | 30-07-26 |
| Steven Madden Ltd | SHOO.NAS-24 | 30-07-26 |
| API Group Corp | APG.NYSE-24 | 30-07-26 |
| Marcus Corp/The | MCS.NYSE-24 | 30-07-26 |
| OneWater Marine Inc | ONEW.NAS-24 | 30-07-26 |
| IDACORP Inc | IDA.NYSE | 30-07-26 |
| EMCOR Group Inc | EME.NYSE | 30-07-26 |
| ADT Inc | ADT.NYSE | 30-07-26 |
| Piper Sandler Cos | PIPR.NYSE-24 | 30-07-26 |
| Vericel Corp | VCEL.NAS-24 | 30-07-26 |
| Butterfly Network Inc | BFLY.NYSE-24 | 30-07-26 |
| Belden Inc | BDC.NYSE | 30-07-26 |
| Hilton Grand Vacations Inc | HGV.NYSE | 30-07-26 |
| Donnelley Financial Solutions | DFIN.NYSE-24 | 30-07-26 |
| Affiliated Managers Group Inc | AMG.NYSE | 30-07-26 |
| Cinemark Holdings Inc | CNK.NYSE | 30-07-26 |
| WaVe Life Sciences Ltd | WVE.NAS-24 | 30-07-26 |
| Mastercard Inc | MA.NYSE | 30-07-26 |
| Sphere Entertainment Co | SPHR.NYSE | 30-07-26 |
| Escalade Inc | ESCA.NAS-24 | 30-07-26 |
| Civeo Corp | CVEO.NYSE-24 | 30-07-26 |
| Coastal Financial Corp/WA | CCB.NAS-24 | 30-07-26 |
| Scorpio Tankers Inc | STNG.NYSE | 30-07-26 |
| Seanergy Maritime Holdings Cor | SHIP.NAS-24 | 30-07-26 |
| A O Smith Corp | AOS.NYSE | 30-07-26 |
| Cigna Group/The | CI.NYSE | 30-07-26 |
| Norwegian Cruise Line Holdings | NCLH.NYSE | 30-07-26 |
| TechnipFMC PLC | FTI.NYSE | 30-07-26 |
| Avery Dennison Corp | AVY.NYSE | 30-07-26 |
| CNX Resources Corp | CNX.NYSE | 30-07-26 |
| Cheer Holding Inc | CHR.NAS-24 | 30-07-26 |
| Altria Group Inc | MO.NYSE | 30-07-26 |
| Schroders PLC | SDR.LSE | 30-07-26 |
| Tradeweb Markets Inc | TW.NAS-24 | 30-07-26 |
| Citizens Financial Services In | CZFS.NAS-24 | 30-07-26 |
| Emirates Telecommunications Gr | EAND.AD | 30-07-26 |
| A2A SpA | A2.IT | 30-07-26 |
| Bright Minds Biosciences Inc | DRUG.NAS-24 | 30-07-26 |
| Azimut Holding SpA | AZMT.IT | 30-07-26 |
| Cellnex Telecom SA | CLNX.MAD | 30-07-26 |
| Tokyo Gas Co Ltd | 9531.TSE | 30-07-26 |
| ASE Technology Holding Co Ltd | ASX.NYSE | 30-07-26 |
| Brookfield Infrastructure Part | BIP.NYSE | 30-07-26 |
| American Superconductor Corp | AMSC.NAS-24 | 30-07-26 |
| LENZ Therapeutics Inc | LENZ.NAS-24 | 30-07-26 |
| Graham Holdings Co | GHC.NYSE | 30-07-26 |
| Ashford Hospitality Trust Inc | AHT.NYSE-24 | 30-07-26 |
| Hang Seng Bank Ltd | 0011.HK | 30-07-26 |
| Red River Bancshares Inc | RRBI.NAS-24 | 30-07-26 |
| Hologic Inc | HOLX | 30-07-26 |
| Udemy Inc | UDMY.NAS-24 | 30-07-26 |
| CPS Technologies Corp | CPSH.NAS-24 | 30-07-26 |
| Omega Flex Inc | OFLX.NAS-24 | 30-07-26 |
| Pioneer Bancorp Inc/NY | PBFS.NAS-24 | 30-07-26 |
| TFS Financial Corp | TFSL.NAS | 30-07-26 |
| Amplifon SpA | AMPF.IT | 30-07-26 |
| PodcastOne Inc | PODC.NAS-24 | 30-07-26 |
| HUTCHMED China Ltd | HCM.NAS-24 | 30-07-26 |
| Dubai Financial Market PJSC | DFM.DU | 30-07-26 |
| Organigram Global Inc | OGI.NAS-24 | 30-07-26 |
| Magnum Ice Cream Co NV/The | MICC.NYSE-24 | 30-07-26 |
| Bristol-Myers Squibb Co | BMY.NYSE | 30-07-26 |
| Sonic Automotive Inc | SAH.NYSE | 30-07-26 |
| Yum! Brands Inc | YUM.NYSE | 30-07-26 |
| Casino Guichard Perrachon SA | CO.PAR | 30-07-26 |
| Mashreqbank PSC | MASB.DU | 30-07-26 |
| Pure Health Holding PJSC | PUREHEALTH.AD | 30-07-26 |
| Borouge PLC | BOROUGE.AD | 30-07-26 |
| Southern Co/The | SO.NYSE | 30-07-26 |
| Acadian Asset Management Inc | AAMI.NYSE-24 | 30-07-26 |
| Ranpak Holdings Corp | PACK.NYSE-24 | 30-07-26 |
| BGC Group Inc | BGC.NAS | 30-07-26 |
| TriMas Corp | TRS.NAS-24 | 30-07-26 |
| Cullen/Frost Bankers Inc | CFR.NYSE-24 | 30-07-26 |
| Enel SpA | ENEI.IT | 30-07-26 |
| Acciona SA | ANA.MAD | 30-07-26 |
| Brunello Cucinelli SpA | BCU.IT | 30-07-26 |
| Melia Hotels International SA | MEL.MAD | 30-07-26 |
| Banca Mediolanum SpA | BMED.IT | 30-07-26 |
| Teleperformance SE | TEPRF.PAR | 30-07-26 |
| Cie de Saint-Gobain SA | SGO.PAR | 30-07-26 |
| Eversource Energy | ES.NYSE | 30-07-26 |
| Neurocrine Biosciences Inc | NBIX.NAS | 30-07-26 |
| Cohu Inc | COHU.NAS-24 | 30-07-26 |
| Axos Financial Inc | AX.NYSE | 30-07-26 |
| Columbia Sportswear Co | COLM.NAS-24 | 30-07-26 |
| Stryker Corp | SYK.NYSE | 30-07-26 |
| Eastman Chemical Co | EMN.NYSE | 30-07-26 |
| BigBear.ai Holdings Inc | BBAI.NYSE-24 | 30-07-26 |
| Corteva Inc | CTVA.NYSE | 30-07-26 |
| Grand Canyon Education Inc | LOPE.NAS-24 | 30-07-26 |
| DiamondRock Hospitality Co | DRH.NAS | 30-07-26 |
| Weyerhaeuser Co | WY.NYSE | 30-07-26 |
| Ingersoll Rand Inc | IR.NYSE | 30-07-26 |
| Mohawk Industries Inc | MHK.NYSE-24 | 30-07-26 |
| Edison International | EIX.NYSE | 30-07-26 |
| Grid Dynamics Holdings Inc | GDYN.NAS-24 | 30-07-26 |
| Gaming and Leisure Properties | GLPI.NAS | 30-07-26 |
| IREN Ltd | IREN.NAS-24 | 30-07-26 |
| American Homes 4 Rent | AMH.NYSE | 30-07-26 |
| Universal Display Corp | OLED.NAS | 30-07-26 |
| Federated Hermes Inc | FHI.NYSE-24 | 30-07-26 |
| NMI Holdings Inc | NMIH.NAS | 30-07-26 |
| AXT Inc | AXTI.NAS | 30-07-26 |
| Ryan Specialty Holdings Inc | RYAN.NYSE-24 | 30-07-26 |
| Merit Medical Systems Inc | MMSI.NAS-24 | 30-07-26 |
| Rivian Automotive Inc | RIVN.NAS | 30-07-26 |
| Apple Inc | AAPL.NAS | 30-07-26 |
| SPX Technologies Inc | SPXC.NYSE-24 | 30-07-26 |
| Floor & Decor Holdings Inc | FND.NYSE-24 | 30-07-26 |
| Exponent Inc | EXPO.NAS | 30-07-26 |
| Monolithic Power Systems Inc | MPWR.NAS | 30-07-26 |
| AptarGroup Inc | ATR.NYSE-24 | 30-07-26 |
| Baldwin Insurance Group Inc/Th | BWIN.NAS | 30-07-26 |
| DXC Technology Co | DXC.NYSE | 30-07-26 |
| Olin Corp | OLN.NYSE-24 | 30-07-26 |
| Agree Realty Corp | ADC.NYSE | 30-07-26 |
| Huntsman Corp | HUN.NYSE | 30-07-26 |
| Cousins Properties Inc | CUZ.NYSE | 30-07-26 |
| Asure Software Inc | ASUR.NAS-24 | 30-07-26 |
| Invesco Mortgage Capital Inc | IVR.NYSE | 30-07-26 |
| Tempus AI Inc | TEM.NAS-24 | 30-07-26 |
| Erie Indemnity Co | ERIE.NAS | 30-07-26 |
| Mettler-Toledo International I | MTD.NYSE | 30-07-26 |
| CubeSmart | CUBE.NYSE | 30-07-26 |
| First Business Financial Servi | FBIZ.NAS-24 | 30-07-26 |
| Live Nation Entertainment Inc | LYV.NYSE | 30-07-26 |
| Healthcare Realty Trust Inc | HR.NYSE | 30-07-26 |
| GoDaddy Inc | GDDY.NYSE | 30-07-26 |
| Camden Property Trust | CPT.NYSE | 30-07-26 |
| OceanFirst Financial Corp | OCFC.NAS-24 | 30-07-26 |
| Alliant Energy Corp | LNT.NAS | 30-07-26 |
| Schneider National Inc | SNDR.NYSE-24 | 30-07-26 |
| ROBLOX Corp | RBLX.NYSE | 30-07-26 |
| Dexcom Inc | DXCM.NAS | 30-07-26 |
| Alignment Healthcare Inc | ALHC.NAS-24 | 30-07-26 |
| Strategy Inc | MSTR.NAS | 30-07-26 |
| Castle Biosciences Inc | CSTL.NAS | 30-07-26 |
| Illumina Inc | ILMN.NAS | 30-07-26 |
| Arthur J Gallagher & Co | AJG.NYSE | 30-07-26 |
| Veracyte Inc | VCYT.NAS | 30-07-26 |
| LPL Financial Holdings Inc | LPLA.NAS | 30-07-26 |
| Guardant Health Inc | GH.NAS-24 | 30-07-26 |
| Reddit Inc | RDDT.NYSE | 30-07-26 |
| Nextpower Inc | NXT.NAS-24 | 30-07-26 |
| Rimini Street Inc | RMNI.NAS-24 | 30-07-26 |
| Titan International Inc | TWI.NYSE | 30-07-26 |
| First Internet Bancorp | INBK.NAS-24 | 30-07-26 |
| Dolby Laboratories Inc | DLB.NYSE-24 | 30-07-26 |
| Bancorp Inc/The | TBBK.NAS | 30-07-26 |
| Safehold Inc | SAFE.NYSE-24 | 30-07-26 |
| Coinbase Global Inc | COIN.NAS | 30-07-26 |
| Hercules Capital Inc | HTGC.NYSE | 30-07-26 |
| Forrester Research Inc | FORR.NAS-24 | 30-07-26 |
| Middlesex Water Co | MSEX.NAS-24 | 30-07-26 |
| Cerus Corp | CERS.NAS | 30-07-26 |
| BJ’s Restaurants Inc | BJRI.NAS-24 | 30-07-26 |
| CNO Financial Group Inc | CNO.NYSE | 30-07-26 |
| MasTec Inc | MTZ.NYSE | 30-07-26 |
| First Solar Inc | FSLR.NAS | 30-07-26 |
| CareDx Inc | CDNA.NAS-24 | 30-07-26 |
| PTC Therapeutics Inc | PTCT.NAS-24 | 30-07-26 |
| Ingram Micro Holding Corp | INGM.NYSE-24 | 30-07-26 |
| GSI Technology Inc | GSIT.NAS | 30-07-26 |
| MSA Safety Inc | MSA.NYSE-24 | 30-07-26 |
| Federal Agricultural Mortgage | AGM.NYSE-24 | 30-07-26 |
| Quaker Chemical Corp | KWR.NYSE-24 | 30-07-26 |
| SPS Commerce Inc | SPSC.NAS-24 | 30-07-26 |
| Bright Horizons Family Solutio | BFAM.NYSE | 30-07-26 |
| ACCO Brands Corp | ACCO.NYSE-24 | 30-07-26 |
| OFS Capital Corp | OFS.NAS-24 | 30-07-26 |
| Amazon.com Inc | AMZN.NAS | 30-07-26 |
| Aqua Metals Inc | AQMS.NAS-24 | 30-07-26 |
| Socket Mobile Inc | SCKT.NAS-24 | 30-07-26 |
| Cavco Industries Inc | CVCO.NAS | 30-07-26 |
| Standex International Corp | SXI.NYSE | 30-07-26 |
| Minerals Technologies Inc | MTX.NYSE-24 | 30-07-26 |
| Myriad Genetics Inc | MYGN.NAS-24 | 30-07-26 |
| Forum Energy Technologies Inc | FET.NYSE-24 | 30-07-26 |
| Eldorado Gold Corp | EGO.NYSE | 30-07-26 |
| Pembina Pipeline Corp | PBA.NYSE | 30-07-26 |
| Vale SA | VALE.NYSE | 30-07-26 |
| First Commonwealth Financial C | FCF.NYSE-24 | 29-07-26 |
| Blue Ridge Bankshares Inc | BRBS.US-24 | 29-07-26 |
| Ashland Inc | ASH.NYSE | 29-07-26 |
| Sound Financial Bancorp Inc | SFBC.NAS-24 | 29-07-26 |
| NOV Inc | NOV.NYSE | 29-07-26 |
| Rio Tinto Ltd | RIO.ASX | 29-07-26 |
| Rio Tinto PLC | RIO.LSE | 29-07-26 |
| Timberland Bancorp Inc/WA | TSBK.NAS | 29-07-26 |
| Tokuyama Corp | 4043.TSE | 29-07-26 |
| Standard Chartered PLC | STAN.LSE | 29-07-26 |
| Terna – Rete Elettrica Naziona | TRN.IT | 29-07-26 |
| UBS Group AG | UBSG.SWX | 29-07-26 |
| Hermes International SCA | RMS.PAR | 29-07-26 |
| Fiverr International Ltd | FVRR.NYSE | 29-07-26 |
| Nexi SpA | NEXII.IT | 29-07-26 |
| Telefonica SA | TEF.MAD | 29-07-26 |
| Komatsu Ltd | 6301.TSE | 29-07-26 |
| Bureau Veritas SA | BVI.PAR | 29-07-26 |
| Legrand SA | LR.PAR | 29-07-26 |
| Danone SA | BN.PAR | 29-07-26 |
| Aena SME SA | AENA.MAD | 29-07-26 |
| Endesa SA | ELE.MAD | 29-07-26 |
| Aberdeen Group PLC | ABDN.LSE | 29-07-26 |
| St James’s Place PLC | STJ.LSE | 29-07-26 |
| Reckitt Benckiser Group PLC | RB.LSE | 29-07-26 |
| Makita Corp | 6586.TSE | 29-07-26 |
| NEC Corp | 6701.TSE | 29-07-26 |
| Greggs PLC | GRG.LSE | 29-07-26 |
| Koito Manufacturing Co Ltd | 7276.TSE | 29-07-26 |
| Nippon Sanso Holdings Corp | 4091.TSE | 29-07-26 |
| Tohoku Electric Power Co Inc | 9506.TSE | 29-07-26 |
| Hitachi Ltd | 6501.TSE | 29-07-26 |
| ANA Holdings Inc | 9202.TSE | 29-07-26 |
| Nomura Holdings Inc | 8604.TSE | 29-07-26 |
| Advantest Corp | 6857.TSE | 29-07-26 |
| Chubu Electric Power Co Inc | 9502.TSE | 29-07-26 |
| Tokyo Electric Power Co Holdin | 9501.TSE | 29-07-26 |
| Amphenol Corp | APH.NYSE | 29-07-26 |
| Biogen Inc | BIIB.NAS | 29-07-26 |
| Procter & Gamble Co/The | PG.NYSE | 29-07-26 |
| Automatic Data Processing Inc | ADP.NAS | 29-07-26 |
| OGE Energy Corp | OGE.NYSE-24 | 29-07-26 |
| Prosperity Bancshares Inc | PB.NYSE-24 | 29-07-26 |
| IDEX Corp | IEX.NYSE | 29-07-26 |
| Garmin Ltd | GRMN.NYSE | 29-07-26 |
| Radware Ltd | RDWR.NAS | 29-07-26 |
| OneMain Holdings Inc | OMF.NYSE-24 | 29-07-26 |
| Reynolds Consumer Products Inc | REYN.NAS-24 | 29-07-26 |
| GE HealthCare Technologies Inc | GEHC.NAS | 29-07-26 |
| Diebold Nixdorf Inc | DBD.NYSE-24 | 29-07-26 |
| Clean Harbors Inc | CLH.NYSE-24 | 29-07-26 |
| Lennox International Inc | LII.NYSE | 29-07-26 |
| SiteOne Landscape Supply Inc | SITE.NYSE-24 | 29-07-26 |
| Wingstop Inc | WING.NAS-24 | 29-07-26 |
| Verisk Analytics Inc | VRSK.NAS | 29-07-26 |
| PROG Holdings Inc | PRG.NYSE | 29-07-26 |
| Boston Scientific Corp | BSX.NYSE | 29-07-26 |
| Option Care Health Inc | OPCH.NAS-24 | 29-07-26 |
| Stanley Black & Decker Inc | SWK.NYSE | 29-07-26 |
| Humana Inc | HUM.NYSE | 29-07-26 |
| Parsons Corp | PSN.NYSE-24 | 29-07-26 |
| Old Dominion Freight Line Inc | ODFL.NAS | 29-07-26 |
| Avantor Inc | AVTR.NYSE | 29-07-26 |
| ArcBest Corp | ARCB.NAS-24 | 29-07-26 |
| Bandwidth Inc | BAND.NAS-24 | 29-07-26 |
| Fortive Corp | FTV.NYSE | 29-07-26 |
| Silicom Ltd | SILC.NAS | 29-07-26 |
| Cognizant Technology Solutions | CTSH.NAS | 29-07-26 |
| LXP Industrial Trust | LXP.NYSE | 29-07-26 |
| New Oriental Education & Techn | EDU.NYSE | 29-07-26 |
| Strategic Education Inc | STRA.NAS-24 | 29-07-26 |
| Bunge Global SA | BG.NYSE | 29-07-26 |
| Integra LifeSciences Holdings | IART.NAS-24 | 29-07-26 |
| Ares Capital Corp | ARCC.NAS | 29-07-26 |
| AerCap Holdings NV | AER.NYSE | 29-07-26 |
| Scotts Miracle-Gro Co/The | SMG.NYSE | 29-07-26 |
| Frontier Group Holdings Inc | ULCC.NAS-24 | 29-07-26 |
| Ardmore Shipping Corp | ASC.NYSE-24 | 29-07-26 |
| Banc of California Inc | BANC.NYSE | 29-07-26 |
| uniQure NV | QURE.NAS | 29-07-26 |
