Please find the trading schedule for the Christmas, Boxing Day and New Years Day holiday’s below.
Liquidity over the holidays is expected to be especially thin so please take the necessary precautions to ensure you are not affected by increased volatility, spreads and intermittent pricing.
We will have staff to assist you throughout the holiday period whenever the market is open. Please be aware that deposits and withdrawals will be delayed when there is a bank holiday. Online funding methods such as credit/debit card and Moneybookers will still be processed instantly.
Tel: +61 (0)2 8014 4280
Email: support@icmarkets.com
Live Chat: bottom right corner of this page
We would like to take this opportunity to thank you for your business over the last year. 2014has been a year of growth and change for IC Markets as we endeavor to bring you the best trading conditions and client experience possible.
We wish for you an enjoyable holiday season and a prosperous 2015 for you and your family.
Forex
FOREX | GMT+2 |
---|---|
Wednesday 24th December 2014 | Normal Trading Open, Trading Closes at 23:50 |
Thursday 25th December 2014 | CLOSED |
Friday 26th December 2014 | Normal Trading Hours |
Wednesday 31st December 2014 | Normal Trading Open, Trading Closes at 23:50 |
Thursday 1st January 2015 | CLOSED |
Friday 2nd January 2015 | Normal Trading Hours |
Metals
Metals | GMT +2 |
---|---|
Wednesday 24th December 2014 | Trading Closes at 20:45 |
Thursday 25th December 2014 | CLOSED |
Friday 26th December 2014 | Normal Trading Hours |
Wednesday 31st December 2014 | Normal Trading Open, Trading Closes at 23:50 |
Thursday 1st January 2015 | CLOSED |
Friday 2nd January 2015 | Opens at 1:00 AM |
CFDs
Christmas/Boxing Day | GMT +2 |
---|---|
INDEX MARKET | |
AUS200 | Closed: 05:30 24/12/2014 00:50 29/12/2014 |
US30 | Closed: 20:15 24/12/2014 - 01:00 26/12/2014 |
US500 | Closed: 20:15 24/12/2014 - 01:00 26/12/2014 |
UK100 | Closed: 02:30 24/12/2014 - 03:00 29/12/2014 |
DE30 | Closed: 00:00 24/12/2014 - 03:00 29/12/2014 |
HK50 | Closed: 06:00 24/12/2014 - 03:15 29/12/2014 |
USTEC | Closed: 20:15 24/12/2014 - 01:00 26/12/2014 |
F40 | Closed: 15:00 24/12/2014 - 03:00 29/12/2014 |
STOXX50 | Closed: 23:00 23/12/2014 - 09:00 29/12/2014 |
IT40 | Closed: 18:40 23/12/2014 - 10:00 29/12/2014 |
JP225 | Closed: 20:15 24/12/2014 - 01:00 26/12/2014 |
ES35 | Closed: 15:00 24/12/2014 - 10:00 29/12/2014 |
US2000 | Closed: 20:15 24/12/2014 - 03:00 26/12/2014 |
COMMODITY MARKET | |
Spot Brent Crude Oil | Closed: 21:00 24/12/2014 - 03:00 26/12/2014 |
Spot WTI Light Crude Oil | Closed: 20:45 24/12/2014 - 01:00 26/12/2014 |
New Year's Day GMT +2
INDEX MARKET
AUS200 Closed: 05:30 31/12/2014 - 00:50 02/01/2015
US30 Closed: 00:15 01/12/2014 - 01:00 02/01/2015
US500 Closed: 00:15 01/01/2015 - 01:00 02/01/2015
UK100 Closed: 2:30 31/12/2014 - 01:00 02/01/2015
DE30 Closed: 00:00 01/01/2015 - 01:00 02/01/2015
HK50 Closed: 06:00 31/12/2014 - 03:15 02/01/2015
USTEC Closed: 00:15 01/12/2014 - 01:00 02/01/2015
F40 Closed: 15:00 31/12/2014 - 01:00 02/01/2015
STOXX50 Closed: 23:00 30/12/2014 - 09:00 02/01/2015
IT40 Closed: 18:40 30/12/2014 - 10:00 02/01/2015
JP225 Closed: 01:45 01/01/2015 - 01:00 02/01/2015
ES35 Closed: 15:00 31/12/2014 - 10:00 02/01/2015
US2000 Closed: 01:00 01/01/2015 - 01:00 02/01/2015
COMMODITY MARKET
Spot Brent Crude Oil Closed: 22:00 31/12/2014 - 03:00 02/01/2015
Spot WTI Light Crude Oil Closed: 00:15 01/01/2015 - 01:00 02/01/2015