US Thanks Giving Holiday Trading Hours – November 28
Please find below the trading schedule for the USA thanks giving holiday on the 28th and 29th November (Thurs & Fri this week).
Liquidity on Metals products is expected to decrease significantly from 20:00 platform time on the 29th November (Friday).
All times listed are platform time (GMT+2).
Forex
Thursday 28th November 2013   – Normal Trading Hours
Friday 29th November 2013        – Normal Trading Hours
Metals
Thursday 28th November 2013   – Trading ends 20:15
Friday 29th November 2013        – Trading begins 01:00, trading ends 20:45
 CFDs
Description | Ticker | Ex date | Payment in Currency | Currency |
---|---|---|---|---|
Old Dominion Freight Line | ODFL.NAS | 06-09-2022 | 0.3 | USD |
Texas Roadhouse Inc | TXRH.NAS | 06-09-2022 | 0.46 | USD |
Blackrock Inc CFD | BLK.NYSE | 06-09-2022 | 4.88 | USD |
Schlumberger CFD | SLB.NYSE | 06-09-2022 | 0.175 | USD |
Ameren Corp CFD | AEE.NYSE | 06-09-2022 | 0.59 | USD |
Avery Dennison Corp CFD | AVY.NYSE | 06-09-2022 | 0.75 | USD |
CIGNA Corp. CFD | CI.NYSE | 06-09-2022 | 1.12 | USD |
Halliburton Co. | HAL.NYSE | 06-09-2022 | 0.12 | USD |
PVH Corp. | PVH.NYSE | 06-09-2022 | 0.0375 | USD |
STERIS plc | STE.NYSE | 06-09-2022 | 0.47 | USD |
Kohl's Corporation | KSS.NYSE | 06-09-2022 | 0.5 | USD |
CSL Ltd CFD | CSL.ASX | 06-09-2022 | 1.18 | USD |
Guess? Inc | GES.NYSE | 06-09-2022 | 0.225 | USD |
Fortescue Metals Group CFD | FMG.ASX | 05-09-2022 | 1.21 | AUD |
Ross Stores | ROST.NAS | 02-09-2022 | 0.31 | USD |
TFS Financial Corp | TFSL.NAS | 02-09-2022 | 0.2825 | USD |
Nike CL B CFD | NKE.NYSE | 02-09-2022 | 0.305 | USD |
Brown-Forman Corp. CFD | BF/B.NYSE | 02-09-2022 | 0.1885 | USD |
Equifax Inc. | EFX.NYSE | 02-09-2022 | 0.39 | USD |
Pioneer Natural Resources | PXD.NYSE | 02-09-2022 | 8.57 | USD |
Stanley Black & Decker | SWK.NYSE | 02-09-2022 | 0.8 | USD |
Ubiquiti Inc. Common Stock | UI.NYSE | 02-09-2022 | 0.6 | USD |
Banco Bradesco | BBD.NYSE | 02-09-2022 | 0.0037 | USD |
Albany International Corp | AIN.NYSE | 02-09-2022 | 0.21 | USD |
Pepsico CFD | PEP.NAS | 01-09-2022 | 1.15 | USD |
C. H. Robinson Worldwide CFD | CHRW.NAS | 01-09-2022 | 0.55 | USD |
Genuine Parts | GPC.NAS | 01-09-2022 | 0.895 | USD |
Navient Corp | NAVI.NAS | 01-09-2022 | 0.16 | USD |
SLM | SLM.NAS | 01-09-2022 | 0.11 | USD |
Bank Of America CFD | BAC.NYSE | 01-09-2022 | 0.22 | USD |
Linde plc CFD | LIN.NYSE | 01-09-2022 | 1.17 | USD |
Arthur J. Gallagher & Co. CFD | AJG.NYSE | 01-09-2022 | 0.51 | USD |
Baxter International Inc. CFD | BAX.NYSE | 01-09-2022 | 0.29 | USD |
Dominion Energy | D.NYSE | 01-09-2022 | 0.6675 | USD |
FedEx Corporation | FDX.NYSE | 01-09-2022 | 1.15 | USD |
L3Harris Technologies | LHX.NYSE | 01-09-2022 | 1.12 | USD |
Molson Coors Beverage Company | TAP.NYSE | 01-09-2022 | 0.38 | USD |
Perrigo | PRGO.NYSE | 01-09-2022 | 0.26 | USD |
Regions Financial Corp. | RF.NYSE | 01-09-2022 | 0.2 | USD |
Trane Technologies plc | TT.NYSE | 01-09-2022 | 0.67 | USD |
Weyerhaeuser | WY.NYSE | 01-09-2022 | 0.18 | USD |
Avangrid Inc. Common Stock | AGR.NYSE | 01-09-2022 | 0.44 | USD |
Itau Unibanco Holding SA | ITUB.NYSE | 01-09-2022 | 0.0033 | USD |
Outfront Media Inc | OUT.NYSE | 01-09-2022 | 0.3 | USD |
Flowers Foods Inc | FLO.NYSE | 01-09-2022 | 0.22 | USD |
Edgewell Personal Care Co | EPC.NYSE | 01-09-2022 | 0.15 | USD |
Main Street Capital Corp | MAIN.NYSE | 01-09-2022 | 0.215 | USD |
Knight-Swift Transportation Co | KNX.NYSE | 01-09-2022 | 0.12 | USD |
Carter's Inc | CRI.NYSE | 01-09-2022 | 0.75 | USD |
BHP Billiton (AUD) CFD | BHP.ASX | 01-09-2022 | 1.75 | USD |
Cass Information Systems Inc | CASS.NAS | 01-09-2022 | 0.28 | USD |
Cass Information Systems Inc | CASS.NAS | 01-09-2022 | 0.28 | USD |
Ebay CFD | EBAY.NAS | 31-08-2022 | 0.22 | USD |
Qualcomm CFD | QCOM.NAS | 31-08-2022 | 0.75 | USD |
Interactive Brokers Group Inc. Class A Common Stock | IBKR.NAS | 31-08-2022 | 0.1 | USD |
SS&C Technologies Holdings Inc. Common Stock | SSNC.NAS | 31-08-2022 | 0.2 | USD |
Patterson Uti Energy | PTEN.NAS | 31-08-2022 | 0.04 | USD |
Wendys/Arby | WEN.NAS | 31-08-2022 | 0.125 | USD |
Sinclair Broadcast Group Inc | SBGI.NAS | 31-08-2022 | 0.25 | USD |
Premier Inc | PINC.NAS | 31-08-2022 | 0.21 | USD |
Silgan Holdings Inc | SLGN.NAS | 31-08-2022 | 0.16 | USD |
Bruker Corp | BRKR.NAS | 31-08-2022 | 0.05 | USD |
NetEase Inc | NTES.NAS | 31-08-2022 | 0.36 | USD |
Goldman Sachs CFD | GS.NYSE | 31-08-2022 | 2.5 | USD |
Home Depot CFD | HD.NYSE | 31-08-2022 | 1.9 | USD |
Lockheed Martin CFD | LMT.NYSE | 31-08-2022 | 2.8 | USD |
McDonald's Corp CFD | MCD.NYSE | 31-08-2022 | 1.38 | USD |
BorgWarner CFD | BWA.NYSE | 31-08-2022 | 0.17 | USD |
Hartford Financial Svc.Gp. | HIG.NYSE | 31-08-2022 | 0.385 | USD |
Interpublic Group | IPG.NYSE | 31-08-2022 | 0.29 | USD |
Juniper Networks | JNPR.NYSE | 31-08-2022 | 0.21 | USD |
Kellogg Co. | K.NYSE | 31-08-2022 | 0.59 | USD |
M&T Bank Corp. | MTB.NYSE | 31-08-2022 | 1.2 | USD |
Martin Marietta Materials | MLM.NYSE | 31-08-2022 | 0.66 | USD |
McKesson Corp. | MCK.NYSE | 31-08-2022 | 0.54 | USD |
The Mosaic Company | MOS.NYSE | 31-08-2022 | 0.15 | USD |
Realty Income Corporation | O.NYSE | 31-08-2022 | 0.2475 | USD |
Tyson Foods | TSN.NYSE | 31-08-2022 | 0.46 | USD |
Universal Health Services | UHS.NYSE | 31-08-2022 | 0.2 | USD |
Xylem Inc. | XYL.NYSE | 31-08-2022 | 0.3 | USD |
Kronos Worldwide Inc | KRO.NYSE | 31-08-2022 | 0.19 | USD |
Old Republic International Cor | ORI.NYSE | 31-08-2022 | 0.23 | USD |
Clearway Energy Inc | CWEN.NYSE | 31-08-2022 | 0.3604 | USD |
Essent Group Ltd | ESNT.NYSE | 31-08-2022 | 0.22 | USD |
Ashland | ASH.NYSE | 31-08-2022 | 0.335 | USD |
Polaris | PII.NYSE | 31-08-2022 | 0.64 | USD |
Group 1 Automotive Inc | GPI.NYSE | 31-08-2022 | 0.38 | USD |
Lear Corp | LEA.NYSE | 31-08-2022 | 0.77 | USD |
Advanced Drainage Systems Inc | WMS.NYSE | 31-08-2022 | 0.12 | USD |
Agnico Eagle Mines Ltd (US) | AEM.NYSE | 31-08-2022 | 0.4 | USD |
Wesfarmers CFD | WES.ASX | 31-08-2022 | 1 | AUD |
Woolworths (AUD) CFD | WOW.ASX | 31-08-2022 | 0.53 | AUD |
Shutterstock Inc | SSTK.NYSE | 31-08-2022 | 0.24 | USD |
Nvidia Corp CFD | NVDA.NAS | 07-09-2022 | 0.04 | USD |
Principal Financial Group | PFG.NAS | 07-09-2022 | 0.64 | USD |
Bentley Systems Incorporated Class B Common Stock | BSY.NAS | 07-09-2022 | 0.03 | USD |
PDC Energy Inc | PDCE.NAS | 07-09-2022 | 0.35 | USD |
Amcor plc CFD | AMCR.NYSE | 07-09-2022 | 0.12 | USD |
Newmont Corporation | NEM.NYSE | 07-09-2022 | 0.55 | USD |
H&R Block | HRB.NYSE | 07-09-2022 | 0.29 | USD |
MDU Resources Group Inc | MDU.NYSE | 07-09-2022 | 0.2175 | USD |
American Assets Trust Inc | AAT.NYSE | 07-09-2022 | 0.32 | USD |
First American Financial Corp | FAF.NYSE | 07-09-2022 | 0.52 | USD |
Amcor CFD | AMC.ASX | 07-09-2022 | 0.12 | USD |
Brambles Ltd CFD | BXB.ASX | 07-09-2022 | 0.12 | USD |
IC Markets support and accounts department will continue to operate as normal. Please contact the trade desk with any questions about this information.