Description | Ticker | Ex date | Payment in Currency | Currency |
EPR Properties | EPR.NYSE | 27/04/2023 | 2.75 | NOK |
Service Properties Trust | SVC.NAS | 21/04/2023 | 0.2 | USD |
Industrial Logistics Properties Trust | ILPT.NAS | 21/04/2023 | 0.01 | USD |
Office Properties Income Trust | OPI.NAS | 21/04/2023 | 0.25 | USD |
Caterpillar Inc. CFD | CAT.NYSE | 21/04/2023 | 1.2 | USD |
USA Compression Partners LP | USAC.NYSE | 21/04/2023 | 0.525 | USD |
Spirit Airlines Inc | SAVE.NYSE | 21/04/2023 | 0.1 | USD |
Star Gas Partners LP | SGU.NYSE | 21/04/2023 | 0.1625 | USD |
ABN AMRO Group | ABN.AMS | 21/04/2023 | 0.67 | EUR |
Bilfinger Berger | GBF.ETR | 21/04/2023 | 1.3 | EUR |
Schaeffler AG | SHA.ETR | 21/04/2023 | 0.45 | EUR |
Apache Corporation CFD | APA.NAS | 20/04/2023 | 0.25 | USD |
Gladstone Capital Corp | GLAD.NAS | 20/04/2023 | 0.08 | USD |
Gladstone Commercial Corp | GOOD.NAS | 20/04/2023 | 0.1 | USD |
Patterson | PDCO.NAS | 20/04/2023 | 0.26 | USD |
CVS Health Corp CFD | CVS.NYSE | 20/04/2023 | 0.605 | USD |
Procter and Gamble CFD | PG.NYSE | 20/04/2023 | 0.9407 | USD |
Colgate-Palmolive CFD | CL.NYSE | 20/04/2023 | 0.48 | USD |
Pentair plc | PNR.NYSE | 20/04/2023 | 0.22 | USD |
PerkinElmer | PKI.NYSE | 20/04/2023 | 0.07 | USD |
Zoetis Inc. | ZTS.NYSE | 20/04/2023 | 0.375 | USD |
SM Energy Co | SM.NYSE | 20/04/2023 | 0.15 | USD |
Cia Cervecerias Unidas SA | CCU.NYSE | 20/04/2023 | 0.0618 | USD |
Dynex Capital Inc | DX.NYSE | 20/04/2023 | 0.13 | USD |
Williams-Sonoma Inc | WSM.NYSE | 20/04/2023 | 0.9 | USD |
Aberdeen Asia-Pacific Income Fund Inc | FAX.NYSE | 20/04/2023 | 0.0275 | USD |
Aberdeen Global Premier Properties Fund | AWP.NYSE | 20/04/2023 | 0.04 | USD |
Aberdeen Income Credit Strategies Fund | ACP.NYSE | 20/04/2023 | 0.1 | USD |
Aberdeen Total Dynamic Dividend Fund | AOD.NYSE | 20/04/2023 | 0.0575 | USD |
Gladstone Land Corp | LAND.NAS | 20/04/2023 | 0.046 | USD |
Antofagasta | ANTO.LSE | 20/04/2023 | 0.505 | USD |
Jupiter Fund Management PLC | JUP.LSE | 20/04/2023 | 0.5 | GBp |
London Stock Exchange | LSE.LSE | 20/04/2023 | 75.3 | GBp |
Banco Santander Chile | BSAC.NYSE | 19/04/2023 | 1.2511 | USD |
LTC Properties Inc | LTC.NYSE | 19/04/2023 | 0.19 | USD |
Graham Holdings Co | GHC.NYSE | 19/04/2023 | 1.65 | USD |
Lagardere | MMB.PAR | 19/04/2023 | 1.3 | EUR |
VirnetX Holding Corp | VHC.NYSE | 18/04/2023 | 1 | USD |
Costamare Inc | CMRE.NYSE | 18/04/2023 | 0.115 | USD |
PennantPark Floating Rate Capital Ltd | PFLT.NAS | 17/04/2023 | 0.1 | USD |
PNC Financial Services | PNC.NYSE | 17/04/2023 | 1.5 | USD |
SBM Offshore | SBMO.AMS | 17/04/2023 | 1.1 | USD |
Werner Enterprises Inc | WERN.NAS | 14/04/2023 | 0.13 | USD |
Hormel Foods Corp. | HRL.NYSE | 14/04/2023 | 0.275 | USD |
ARMOUR Residential REIT Inc | ARR.NYSE | 14/04/2023 | 0.08 | USD |
EMCOR Group Inc | EME.NYSE | 14/04/2023 | 0.18 | USD |
Acuity Brands Inc | AYI.NYSE | 14/04/2023 | 0.13 | USD |
Watsco Inc | WSO.NYSE | 14/04/2023 | 2.45 | USD |
Alamo Group Inc | ALG.NYSE | 14/04/2023 | 0.22 | USD |
Koninklijke Ahold Delhaize NV | AD.AMS | 14/04/2023 | 0.59 | EUR |
KPN | KPN.AMS | 14/04/2023 | 0.095 | EUR |
Beiersdorf | BEI.ETR | 14/04/2023 | 0.7 | EUR |
Cracker Barrel Old Country Sto | CBRL.NAS | 13/04/2023 | 1.3 | USD |
Calamos Convertible Opportunities and Income Fund | CHI.NAS | 13/04/2023 | 0.095 | USD |
AbbVie Inc CFD | ABBV.NYSE | 13/04/2023 | 1.48 | USD |
Abbott Labs CFD | ABT.NYSE | 13/04/2023 | 0.51 | USD |
American Tower Corporation (REIT) CFD | AMT.NYSE | 13/04/2023 | 1.56 | USD |
Advance Auto Parts CFD | AAP.NYSE | 13/04/2023 | 1.5 | USD |
EOG Resources | EOG.NYSE | 13/04/2023 | 0.825 | USD |
Freeport-McMoRan Inc. | FCX.NYSE | 13/04/2023 | 0.15 | USD |
General Dynamics | GD.NYSE | 13/04/2023 | 1.32 | USD |
Mid-America Apartments | MAA.NYSE | 13/04/2023 | 1.4 | USD |
Lloyds Banking Group PLC | LYG.NYSE | 13/04/2023 | 0.0775 | USD |
BlackRock Enhanced Equity Dividend Trust | BDJ.NYSE | 13/04/2023 | 0.0562 | USD |
BlackRock Corporate High Yield Fund Inc | HYT.NYSE | 13/04/2023 | 0.0779 | USD |
Foot Locker Inc | FL.NYSE | 13/04/2023 | 0.4 | USD |
Life Storage Inc | LSI.NYSE | 13/04/2023 | 1.2 | USD |
American Financial Group Inc/O | AFG.NYSE | 13/04/2023 | 0.63 | USD |
SYNNEX Corp | SNX.NYSE | 13/04/2023 | 0.35 | USD |
Advent Claymore Convertible Securities and Income Fund | AVK.NYSE | 13/04/2023 | 0.1172 | USD |
ITV | ITV.LSE | 13/04/2023 | 3.3 | GBp |
Lloyds Banking | LLOY.LSE | 13/04/2023 | 1.6 | GBp |
National Express | NEX.LSE | 13/04/2023 | 5 | GBp |
Old Mutual | OMU.LSE | 13/04/2023 | 51 | ZAr |
Persimmon | PSN.LSE | 13/04/2023 | 60 | GBp |
Smurfit Kappa Group PLC GB | SKG.LSE | 13/04/2023 | 1.076 | EUR |
Johnson Outdoors Inc | JOUT.NAS | 12/04/2023 | 0.217 | USD |
Accenture plc CFD | ACN.NYSE | 12/04/2023 | 1.12 | USD |
RPM International Inc. Common Stock | RPM.NYSE | 12/04/2023 | 0.294 | USD |
PIMCO High Income Fund | PHK.NYSE | 12/04/2023 | 0.0336 | USD |
PIMCO Corporate & Income Opportunity Fund | PTY.NYSE | 12/04/2023 | 0.0832 | USD |
Global Net Lease Inc | GNL.NYSE | 12/04/2023 | 0.34 | USD |
InterDigital Inc/PA | IDCC.NAS | 11/04/2023 | 0.35 | USD |
Winnebago Industries Inc | WGO.NYSE | 11/04/2023 | 0.27 | USD |
Thor Industries Inc | THO.NYSE | 11/04/2023 | 0.45 | USD |
360 DigiTech Inc | QFIN.NAS | 10/04/2023 | 0.15 | USD |
Oracle CFD | ORCL.NYSE | 10/04/2023 | 0.28 | USD |
Dollar General | DG.NYSE | 10/04/2023 | 0.413 | USD |
Intuit CFD | INTU.NAS | 06/04/2023 | 0.78 | USD |
Micron Technology Inc CFD | MU.NAS | 06/04/2023 | 0.115 | USD |
Sapiens International Corp | SPNS.NAS | 06/04/2023 | 0.25 | USD |
Bristol Myers Sq CFD | BMY.NYSE | 06/04/2023 | 0.57 | USD |
AT and T CFD | T.NYSE | 06/04/2023 | 0.2775 | USD |
Verizon Communications Inc CFD | VZ.NYSE | 06/04/2023 | 0.6525 | USD |
Darden Restaurants CFD | DRI.NYSE | 06/04/2023 | 1.21 | USD |
General Mills | GIS.NYSE | 06/04/2023 | 0.54 | USD |
Lincoln National | LNC.NYSE | 06/04/2023 | 0.45 | USD |
McCormick & Co. | MKC.NYSE | 06/04/2023 | 0.39 | USD |
Quanta Services Inc. | PWR.NYSE | 06/04/2023 | 0.08 | USD |
Quest Diagnostics | DGX.NYSE | 06/04/2023 | 0.71 | USD |
UDR, Inc. | UDR.NYSE | 06/04/2023 | 0.42 | USD |
Invesco Mortgage Capital Inc | IVR.NYSE | 06/04/2023 | 0.4 | USD |
Universal Corp/VA | UVV.NYSE | 06/04/2023 | 0.79 | USD |
Kenon Holdings Ltd | KEN.NYSE | 06/04/2023 | 2.79 | USD |
CaixaBank SA | CABK.MAD | 06/04/2023 | 0.2306 | EUR |
Barratt Developments | BDEV.LSE | 06/04/2023 | 10.2 | GBp |
Man Group PLC | EMG.LSE | 06/04/2023 | 0.101 | USD |
IMI | IMI.LSE | 06/04/2023 | 17.4 | GBp |
Reckitt Benckiser | RB.LSE | 06/04/2023 | 110.3 | GBp |
Rentokil Initial | RTO.LSE | 06/04/2023 | 5.15 | GBp |
Smiths Group | SMIN.LSE | 06/04/2023 | 12.9 | GBp |
Travis Perkins | TPK.LSE | 06/04/2023 | 26.5 | GBp |
NetApp | NTAP.NAS | 05/04/2023 | 0.5 | USD |
Morningstar Inc. Common Stock | MORN.NAS | 05/04/2023 | 0.375 | USD |
Gentex Corp/MI | GNTX.NAS | 05/04/2023 | 0.12 | USD |
Marvell | MRVL.NAS | 05/04/2023 | 0.06 | USD |
American Express CFD | AXP.NYSE | 05/04/2023 | 0.6 | USD |
J.P. Morgan Chase CFD | JPM.NYSE | 05/04/2023 | 1 | USD |
Mastercard CFD | MA.NYSE | 05/04/2023 | 0.57 | USD |
Campbell Soup CFD | CPB.NYSE | 05/04/2023 | 0.37 | USD |
Progressive Corp. | PGR.NYSE | 05/04/2023 | 0.1 | USD |
Roper Technologies | ROP.NYSE | 05/04/2023 | 0.6825 | USD |
Sysco Corp. | SYY.NYSE | 05/04/2023 | 0.49 | USD |
Toro Company (The) Common Stock | TTC.NYSE | 05/04/2023 | 0.34 | USD |
ZTO Express (Cayman) Inc | ZTO.NYSE | 05/04/2023 | 0.37 | USD |
American Eagle Outfitters | AEO.NYSE | 05/04/2023 | 0.1 | USD |
Main Street Capital Corp | MAIN.NYSE | 05/04/2023 | 0.225 | USD |
ABM Industries Inc | ABM.NYSE | 05/04/2023 | 0.22 | USD |
Toll Brothers Inc | TOL.NYSE | 05/04/2023 | 0.21 | USD |
Lufax Holding Ltd | LU.NYSE | 05/04/2023 | 0.05 | USD |
Comcast Corp A CFD | CMCSA.NAS | 04/04/2023 | 0.29 | USD |
Cisco Systems CFD | CSCO.NAS | 04/04/2023 | 0.39 | USD |
Erie Indemnity Company Class A Common Stock | ERIE.NAS | 04/04/2023 | 1.19 | USD |
Gap Inc. | GPS.NYSE | 04/04/2023 | 0.15 | USD |
Marsh & McLennan | MMC.NYSE | 04/04/2023 | 0.59 | USD |
Banco Bradesco | BBD.NYSE | 04/04/2023 | 0.0036 | USD |
Brandywine Realty Trust | BDN.NYSE | 04/04/2023 | 0.19 | USD |
Steelcase Inc | SCS.NYSE | 04/04/2023 | 0.1 | USD |
Cousins Properties Inc | CUZ.NYSE | 04/04/2023 | 0.32 | USD |
New York Times | NYT.NYSE | 04/04/2023 | 0.11 | USD |
AECOM Technology Corp | ACM.NYSE | 04/04/2023 | 0.18 | USD |
Copa Holdings SA | CPA.NYSE | 04/04/2023 | 0.82 | USD |
Agilent Technologies Inc CFD | A.NYSE | 03/04/2023 | 0.225 | USD |
Itau Unibanco Holding SA | ITUB.NYSE | 03/04/2023 | 0.0034 | USD |
Two Harbors Investment Corp | TWO.NYSE | 03/04/2023 | 0.6 | USD |
Brixmor Property Group Inc | BRX.NYSE | 03/04/2023 | 0.26 | USD |
BBVA SA (ES) | BBVA.MAD | 03/04/2023 | 0.3333 | USD |
Vivendi | VIV.PAR | 03/04/2023 | 0.033 | USD |
13
Oct
2022
Ex-Dividend Report
No Comments